Letting Report, LLC provides the following Top 3 Contractors per State as a complimentary service. Results are Year-to-Date through the most recent quarter end.

The table is based on our Bid Results Datasets, compiled from official “Rip-n-Read” lettings published by various State DOTs. It typically excludes emergency call-outs, maintenance contracts, and P3/Design-Build projects.

For informational purposes only. Rankings reflect the exact contractor names as published. Variations in naming or legal designations (e.g., “Inc.” vs “Inc”, “Corp.” vs “LLC”) may affect totals. Our Excel-based reports allow for deeper review of such discrepancies.

Use our reporting tools for quick checks or in-depth analysis.

Per Apparent Low Bidder as Published by DOT - updated thru 2025.Q3 on 10/17/2025

Top 3 Contractors per State

as of Quarter Ending Q3 2025

State Rank Top 3 Contractors Volume Won $ # Bids Placed # Bids Won YTD LOT $ YTD LOT % Market Share %
AL 1 APAC-ALABAMA, INC. 123,491,804 66 23 -5,631,740 -4.56% 18.43%
2 MCINNIS CONSTRUCTION, LLC 75,153,582 4 2 -14,543,071 -19.35% 11.21%
3 WIREGRASS CONSTRUCTION COMPANY, INC. 68,199,525 81 23 -4,612,875 -6.76% 10.18%
DE 1 AGATE CONSTRUCTION COMPANY INC 54,472,860 2 1 0 0.00% 18.49%
2 MUMFORD & MILLER CONCRETE, INC. 53,603,573 14 3 -5,814,124 -10.85% 18.19%
3 B.W. ELECTRIC, INC. 49,200,808 2 2 -13,813,975 -28.08% 16.7%
FL 1 PRINCE CONTRACTING, LLC. 495,266,733 11 3 -32,584,627 -6.58% 11.99%
2 OHLA USA INC 405,600,772 46 6 -8,729,870 -2.15% 9.82%
3 JR. DAVIS CONSTRUCTION CO., INC. 398,017,430 9 4 -5,821,175 -1.46% 9.64%
GA 1 E. R. SNELL CONTRACTOR, INC. 226,613,759 48 17 -14,222,147 -6.28% 14.5%
2 C. W. MATTHEWS CONTRACTING CO., INC. 224,987,668 54 12 -18,299,347 -8.13% 14.39%
3 WEBBER, LLC. 205,794,800 5 1 -5,970,665 -2.9% 13.17%
KY 1 LOUISVILLE PAVING COMPANY INC 195,142,161 50 14 -3,405,560 -1.75% 13.86%
2 L-M ASPHALT DBA ATS CONST J/V KAY & KAY CONTRACTING LLC 147,559,358 1 1 0 0.00% 10.48%
3 CLEARY CONSTRUCTION INC 130,752,000 51 2 -191,786 -0.15% 9.28%
MD 1 ALLAN MYERS MD, INC. 29,026,304 13 9 -3,117,495 -10.74% 7.74%
2 BRAWNER BUILDERS INC 22,508,576 17 3 -2,176,347 -9.67% 6.%
3 TRITON CONSTRUCTION, INC. 21,364,500 5 2 -2,876,109 -13.46% 5.69%
MI 1 DAN'S EXCAVATING, INC. 77,536,173 45 24 -2,927,999 -3.78% 8.72%
2 C. A. HULL CO., INC. 74,851,915 64 17 -10,861,792 -14.51% 8.42%
3 MILLER BROS. CONST., INC. 73,023,221 5 3 -1,365,412 -1.87% 8.21%
NC 1 THE LANE CONSTRUCTION CORPORATION 336,985,000 2 1 -57,633,696 -17.1% 19.53%
2 S T WOOTEN CORPORATION 271,309,092 23 9 -11,131,189 -4.1% 15.73%
3 BLYTHE CONSTRUCTION INC 170,345,611 31 7 -14,614,710 -8.58% 9.87%
NY 1 SALT CITY CONSTRUCTORS LLC 250,999,997 1 1 -22,013,978 -8.77% 18.58%
2 UNION CONCRETE & CONSTRUCTION CORP 51,232,562 9 4 -3,341,780 -6.52% 3.79%
3 GRACE INDUSTRIES LLC 45,512,045 11 2 -3,170,659 -6.97% 3.37%
OK 1 DUIT CONSTRUCTION COMPANY, INC. 143,977,938 8 3 -9,869,102 -6.85% 13.84%
2 OVERLAND CORPORATION 84,953,433 38 12 -5,445,013 -6.41% 8.17%
3 CROSSLAND CONSTRUCTION COMPANY, INC. 84,650,457 5 1 -2,321,001 -2.74% 8.14%
PA 1 HAINES & KIBBLEHOUSE, INC. 355,326,525 4 1 -9,016,712 -2.54% 16.02%
2 J. D. ECKMAN, INC. 219,332,072 54 8 -15,051,680 -6.86% 9.89%
3 TRUMBULL CORPORATION | GOLDEN TRIANGLE CONSTRUCTION COMPANY, INC. 186,381,639 1 1 -1,343,361 -0.72% 8.4%
SC 1 WEBBER-FERROVIAL JV 728,757,807 1 1 -2,001,431 -0.27% 48.1%
2 PALMETTO CORP. OF CONWAY 189,770,381 49 22 -16,773,589 -8.84% 12.52%
3 KING ASPHALT, INC. 151,471,967 37 12 -14,657,455 -9.68% 10.%
TN 1 JONES BROS. CONTRACTORS, LLC 291,560,879 43 7 -5,949,810 -2.04% 23.67%
2 SCOTTY'S CONTRACTING & STONE, LLC 88,968,066 1 1 -1,059,002 -1.19% 7.22%
3 VAUGHN CONTRACTORS, INC. 85,754,540 1 1 -8,720,324 -10.17% 6.96%
TX 1 BALFOUR BEATTY INFRASTRUCTURE, INC. 888,696,937 1 1 -68,423,025 -7.7% 14.18%
2 FLUOR HEAVY CIVIL, LLC 671,643,210 2 1 -32,485,457 -4.84% 10.72%
3 WEBBER, LLC 281,163,778 20 2 -3,238,653 -1.15% 4.49%
VA 1 CURTIS CONTRACTING, INC. 65,380,866 20 3 0 0.00% 10.57%
2 SUPERIOR PAVING CORPORATION 47,217,630 44 16 -3,103,305 -6.57% 7.63%
3 ADAMS CONSTRUCTION COMPANY 42,468,720 26 15 -3,413,980 -8.04% 6.86%
WV 1 TRITON CONSTRUCTION, INC. 84,211,754 30 11 -24,599,484 -29.21% 19.21%
2 SPECIALTY GROUPS, INC. 40,812,499 18 7 -1,698,591 -4.16% 9.31%
3 WEST VIRGINIA PAVING, INC. 27,113,768 32 17 -594,215 -2.19% 6.19%